Website Created by KFTO |
Rust Family Tree |
|
---|
Arthur Rust Mankin - Laura Susan Lee
Residences1864 - Loudoun County, Virginia | 1870 - Loudoun, Virginia 1880 - Broad Run, Loudoun, Virginia 1900 - Broad Run, Loudoun, Virginia 1910 - Broad Run, Loudoun, Virginia 1920 - Broad Run, Loudoun, Virginia 1925 - Arcola, Virginia |
|
|
---|
Laura Susan Lee - Age (59y 10m 17d) | ||
9 Nov 1866 - 26 Sep 1926 | ||
Loudoun County, Virginia | ||
Washington, District Of Columbia | ||
Chestnut Grove Cemetery - Herndon, Virginia , USA | ||
Alexander Dove Lee & Margaret McFarland |
|
---|
Children
Anna Lavinia Mankin - 20 Mar 1887 - 16 Jul 1887 - Age (0y 3m 27d) Last Updated - 07 Sep 2019 |
|
---|